Lake King Hall
To make a booking to hire the Lake King Hall, please contact
Cassandra Nicholas of the Lake King Progress Association
Work Ph: 08 9874 4086
Work Fax: 08 9874 4006
A/H Ph: 08 9874 4179
Mob: 0428 744 179
Email: cassneil@bigpond.com.au
Alternatively, please contact Council's Customer Service Officer, Miss
Jessica De Burgh
Ph: 08 9890 2500
Fax: 08 9890 2599
Email: jessica@lakegrace.wa.gov.au
|
Hire Fees |
|||
|
Unit Rate |
GST |
Charge ($) |
|
|
Traveling Shows |
|||
| a) Hall incl. Supper Room & Kitchen | |||
| Evening (6:00pm to 2:00am) | Y | 77.00 | |
| Before Noon (Morning Session) | Y | 29.70 | |
| After Noon (Afternoon Session) | Y | 29.70 | |
| b) Supper Room & Kitchen Only | |||
| Day Session (10:00am to 6:00pm) | Y | 22.00 | |
| Evening (6:00pm to 2:00am) | Y | 44.00 | |
|
Community Hire |
|||
| a) Hall incl. Supper Room & Kitchen | |||
| Casual Hire (Short Term) | |||
| Prior to 6:00pm | Hour | Y | 4.95 |
| Day | Y | 29.70 | |
| After 6:00pm | Hour | Y | 12.10 |
| Night | Y | 71.50 | |
| Multiple Hall Hirer (2-5 times per wk) | |||
| Prior to 6:00pm | Hour | Y | 2.20 |
| Day | Y | 13.20 | |
| After 6:00pm | Hour | Y | 5.50 |
| Night | Y | 33.00 | |
|
(Minimum Use 1 per week) |
|||
| Multiple Hall Hirer (Excess of 5 per wk) | |||
| Prior to 6:00pm | Hour | Y | 1.65 |
| Day | Y | 9.90 | |
| After 6:00pm | Hour | Y | 3.30 |
| Night | Y | 19.80 | |
|
(Minimum Use 1 per week) |
|||
| b) Supper Room & Kitchen only | |||
| Casual Hire (Short Term) | |||
| Prior to 6:00pm | Hour | Y | 3.30 |
| Day | Y | 22.00 | |
| After 6:00pm | Hour | Y | 6.60 |
| Night | Y | 44.00 | |
| Multiple Hall Hirer (2-5 times per wk) | |||
| Prior to 6:00pm | Hour | Y | 1.65 |
| Day | Y | 11.00 | |
| After 6:00pm | Hour | Y | 3.30 |
| Night | Y | 22.00 | |
|
(Minimum Use 1 per week) |
|||
| Multiple Hall Hirer (Excess of 5 per wk) | |||
| Prior to 6:00pm | Hour | Y | 1.10 |
| Day | Y | 6.60 | |
| After 6:00pm | Hour | Y | 2.20 |
| Night | Y | 13.20 | |
|
(Minimum Use 1 per week) |
|||
|
Hall Hire Bonds |
|||
| Hire without the serving of Liquor | N | 100.00 | |
| Hire when Liquor is to be served | N | 200.00 | |
| Trestle and Chair Deposit | N | 100.00 | |